skin | 11 |
body | 8 |
body temperature | 3 |
scale | 3 |
lay egg | 0.65 |
bask in the sun | 0.59 |
live on land | 0.58 |
lie egg | 0.58 |
breathe air | 0.57 |
carry salmonella | 0.56 |
lay their eggs | 0.54 |
shed their skin | 0.53 |
give birth | 0.52 |
depend on outside sourc… | 0.51 |
More » |
scale | 0.72 |
dry scales | 0.61 |
scaly skin | 0.57 |
four limbs | 0.53 |
leg | 0.48 |
backbone | 0.47 |
long tail | 0.46 |
endocannabinoid compoun… | 0.45 |
single bone | 0.41 |
bifurcated or forked to… | 0.37 |
More » |
external heat source | 0.47 |
place | 0.46 |
warmth | 0.43 |
water | 0.31 |
appropriate and high qu… | 0.25 |
cold-blooded | 0.83 |
ectothermic | 0.75 |
active | 0.62 |
carnivorous | 0.60 |
oviparous | 0.51 |
healthy | 0.50 |
safe | 0.49 |
small | 0.49 |
poikilothermic | 0.45 |
aquatic | 0.45 |
More » |
animal | 0.65 |
vertebrate | 0.60 |
tetrapod vertebrates | 0.58 |
amniote | 0.51 |
the most primitive anim… | 0.16 |
removed | 0.55 |
caught in the wild | 0.49 |
fed | 0.48 |
bred in captivity | 0.46 |
sold | 0.46 |
imported | 0.46 |
spotted | 0.45 |
protected under the wil… | 0.41 |
descended | 0.41 |
hidden | 0.38 |
More » |