| africa | 0.55 |
| zoo | 0.47 |
| asia | 0.38 |
| the wild | 0.35 |
| mongolia | 0.28 |
| chiswick | 0.25 |
| off-viewing retirement … | 0.25 |
| national park | 0.16 |
| use their horns | 0.48 |
| eat leave | 0.45 |
| specialize in classic r… | 0.43 |
| tell a lot | 0.41 |
| use piles of dung | 0.41 |
| go for the gore | 0.38 |
| face extinction | 0.36 |
| sign a six-year distrib… | 0.35 |
| mean nose | 0.34 |
| cross the road | 0.34 |
| More » |
| poor eyesight | 0.44 |
| two horns | 0.37 |
| thick skin | 0.32 |
| excellent hearing | 0.32 |
| natural predators | 0.28 |
| keen sense of smell | 0.25 |
| reputation | 0.22 |
| dehorned | 0.63 |
| killed in south africa | 0.60 |
| endangered | 0.59 |
| killed | 0.59 |
| killed by poacher | 0.58 |
| killed in 2014 | 0.51 |
| captured | 0.50 |
| threatened | 0.49 |
| killed for their horns | 0.48 |
| protected | 0.47 |
| More » |