| symptom | 55 |
| medication | 16 |
| family | 11 |
| thought | 7 |
| the community | 0.25 |
| affect man | 0.53 |
| appear in late adolesce… | 0.53 |
| run in family | 0.51 |
| appear in early 20s | 0.51 |
| appear in early adultho… | 0.50 |
| affect male | 0.49 |
| affect woman | 0.48 |
| affect people | 0.47 |
| interfere with a person… | 0.42 |
| affect about 1% of the … | 0.42 |
| More » |
| confused thinking | 0.30 |
| psychosis | 0.26 |
| significant disability | 0.16 |
| earlier onset | 0.25 |
| auditory hallucinations | 0.25 |
| a history of family psy… | 0.16 |
| a chronic | 0.69 |
| genetic | 0.56 |
| rare | 0.44 |
| debilitating | 0.38 |
| common | 0.37 |
| severe | 0.36 |
| more severe | 0.34 |
| hereditary | 0.34 |
| more common | 0.31 |
| problematic | 0.30 |
| More » |
| social withdrawal | 0.34 |
| resentment | 0.28 |
| depression | 0.26 |
| irritability | 0.23 |
| anxiety | 0.21 |
| inappropriate actions | 0.16 |
| mental illness | 0.69 |
| complex disorder | 0.60 |
| mental disorder | 0.56 |
| a brain disorder | 0.52 |
| serious mental illness | 0.50 |
| psychotic disorder | 0.50 |
| devastating brain disor… | 0.49 |
| biological illness | 0.48 |
| severe mental disorder | 0.46 |
| psychosis | 0.46 |
| More » |
| treated | 0.67 |
| characterized by delusi… | 0.65 |
| characterized by halluc… | 0.64 |
| diagnosed | 0.51 |
| treated with antipsycho… | 0.49 |
| diagnosed in person | 0.48 |
| treated with medication | 0.47 |
| identified | 0.46 |
| characterized by speech | 0.41 |
| misunderstood | 0.39 |
| More » |