| girl | 0.32 |
| affect the posture | 0.61 |
| run in family | 0.58 |
| occur in child | 0.56 |
| affect child | 0.54 |
| affect adolescent | 0.49 |
| begin as minor bend | 0.49 |
| occur at any age | 0.48 |
| begin in adolescence | 0.46 |
| worsen | 0.45 |
| affect anyone | 0.43 |
| More » |
| spinal curvature | 0.35 |
| known cause | 0.31 |
| psychological impact | 0.28 |
| surgery | 0.46 |
| mild | 0.64 |
| severe | 0.57 |
| idiopathic | 0.57 |
| hereditary | 0.54 |
| structural | 0.51 |
| progressive | 0.46 |
| painless | 0.46 |
| functional | 0.42 |
| more prevalent | 0.42 |
| common | 0.41 |
| More » |
| respiratory | 0.36 |
| limited mobility | 0.34 |
| digestive problems | 0.34 |
| sideways curvature of t… | 0.54 |
| abnormal curvature of t… | 0.49 |
| a curvature of the spine | 0.44 |
| lateral curvature | 0.39 |
| diagnosed | 0.72 |
| treated | 0.64 |
| noticed | 0.59 |
| treated in various ways | 0.59 |
| caused by cerebral palsy | 0.55 |
| caused by muscular dyst… | 0.54 |
| corrected | 0.49 |
| diagnosed in child | 0.46 |
| combined with a rotatio… | 0.45 |
| measured | 0.45 |
| More » |