occur | 0.39 |
clear up on own | 0.38 |
occur as a result of in… | 0.35 |
call allergic rhinitis | 0.35 |
respond to treatment | 0.34 |
refer to the inflammati… | 0.33 |
last to persistent infe… | 0.33 |
involve tumor | 0.33 |
affect millions of peop… | 0.31 |
remove inspissated muco… | 0.31 |
More » |
pain | 0.55 |
headache | 0.46 |
facial pain | 0.44 |
tenderness | 0.42 |
discomfort | 0.37 |
high temperature | 0.29 |
suffererspain | 0.25 |
nasal blockage | 0.16 |
sudden onset | 0.16 |
long term | 0.16 |
effect | 0.37 |
the most common of them | 0.32 |
surgery | 0.26 |
acute | 0.60 |
chronic | 0.55 |
severe | 0.52 |
viral | 0.47 |
painful | 0.45 |
irritating | 0.37 |
simple | 0.37 |
classified | 0.30 |
allergic | 0.27 |
contagious | 0.24 |
congestion | 0.47 |
thick nasal discharges | 0.37 |
serious life threatenin… | 0.36 |
bronchitis | 0.35 |
asthma | 0.31 |
pneumonia | 0.30 |
throat infection | 0.26 |
swollen face | 0.26 |
meningitis | 0.24 |
pharyngitis | 0.19 |
More » |
inflammation | 0.51 |
an inflammation of the … | 0.45 |
treated | 0.64 |
caused by bacteria | 0.63 |
caused by virus | 0.62 |
caused by allergy | 0.61 |
caused | 0.58 |
caused by fungus | 0.56 |
caused by cold | 0.53 |
treated with antibiotic | 0.51 |
treated with decongesta… | 0.47 |
left untreated | 0.46 |
More » |