people | 0.35 |
affect anyone | 0.50 |
go undiagnosed | 0.47 |
affect millions of amer… | 0.42 |
run in family | 0.40 |
affect child | 0.39 |
affect man | 0.38 |
increase the risk | 0.38 |
occur | 0.36 |
go unnoticed | 0.35 |
suggest possible geneti… | 0.33 |
More » |
daytime sleepiness | 0.51 |
headache | 0.45 |
fatigue | 0.43 |
breathing | 0.34 |
sleep deprivation | 0.30 |
impotence | 0.27 |
low oxygen levels | 0.23 |
insomnia | 0.19 |
cancer | 0.16 |
shallow breathing | 0.16 |
More » |
mild | 0.62 |
more common | 0.46 |
common | 0.42 |
dangerous | 0.41 |
less common | 0.39 |
serious | 0.39 |
more serious | 0.33 |
disruptive | 0.33 |
obstructive | 0.26 |
fatal | 0.26 |
More » |
high blood pressure | 0.62 |
diabetes | 0.60 |
stroke | 0.52 |
heart disease | 0.49 |
hypertension | 0.49 |
weight gain | 0.44 |
heart attack | 0.41 |
heart failure | 0.41 |
death | 0.38 |
memory problems | 0.37 |
More » |
disorder | 0.61 |
chronic condition | 0.51 |
serious sleep disorder | 0.51 |
condition | 0.51 |
serious condition | 0.51 |
common disorder | 0.49 |
problem | 0.46 |
common sleep disorder | 0.44 |
serious, life-threateni… | 0.44 |
a breathing disorder | 0.33 |
More » |
treated | 0.60 |
diagnosed | 0.56 |
linked to stroke | 0.55 |
linked to obesity | 0.53 |
diagnosed with an overn… | 0.52 |
linked to depression | 0.50 |
characterized by loud s… | 0.50 |
characterized | 0.49 |
treated with continuous… | 0.49 |
linked to heart disease | 0.49 |
More » |