phase | 0.56 |
travel through the air | 0.68 |
enter the ear | 0.67 |
travel through the ear … | 0.65 |
hit the eardrum | 0.60 |
travel at different spe… | 0.58 |
travel through water | 0.57 |
travel through solid | 0.56 |
enter outer ear | 0.56 |
travel into the body | 0.55 |
travel through liquid | 0.53 |
More » |
vibration | 0.52 |
the eardrum | 0.34 |
reverberation | 0.31 |
a loss of energy | 0.28 |
the ohm tuning fork | 0.25 |
frequency | 0.50 |
higher frequency | 0.36 |
the power | 0.25 |
low energy density | 0.25 |
medium | 0.56 |
longitudinal waves | 0.77 |
mechanical wave | 0.39 |
pressure waves | 0.31 |
produced | 0.74 |
reflected | 0.62 |
absorbed | 0.61 |
carried by exhaust gass… | 0.51 |
emitted | 0.49 |
transmitted | 0.49 |
recorded | 0.48 |
generated by the machine | 0.45 |
passed through the pati… | 0.43 |
directed into the body | 0.42 |
More » |