chicken soup | 7 |
tomato soup | 4 |
vegetable soup | 3 |
potato soup | 2 |
broccoli soup | 1 |
cabbage soup | 1 |
homemade soup | 1 |
regular rotation | 0.43 |
the pot | 0.42 |
dumpling | 0.36 |
the bowl | 0.34 |
low simmer | 0.30 |
look delicious | 0.73 |
look great | 0.70 |
look amazing | 0.68 |
look good | 0.66 |
keep in the fridge | 0.66 |
taste great | 0.59 |
sound good | 0.57 |
simmer on the stove | 0.56 |
hit the spot | 0.56 |
look healthy | 0.55 |
More » |
bean | 0.56 |
meat | 0.50 |
cream | 0.50 |
cheese | 0.48 |
beet | 0.42 |
artificial colors | 0.41 |
texture | 0.41 |
creamy texture | 0.39 |
high water content | 0.38 |
great flavor | 0.38 |
More » |
salt | 0.54 |
more liquid | 0.44 |
more salt | 0.37 |
thinning | 0.31 |
another teaspoon of salt | 0.25 |
ultimate comfort food | 0.56 |
perfect food | 0.50 |
perfect meal | 0.49 |
great meal | 0.48 |
good food | 0.46 |
meal | 0.44 |
complete meal | 0.35 |
pure comfort food | 0.30 |
a weekend food ministry | 0.28 |
go-to meal | 0.25 |
More » |
made | 0.69 |
blended | 0.66 |
served | 0.64 |
frozen | 0.62 |
cooked | 0.62 |
frozen for up to 3 mont… | 0.60 |
full of flavor | 0.59 |
boiled | 0.58 |
topped with cilantro | 0.58 |
added | 0.58 |
More » |