| the commonwealth | 0.25 |
| receive benefit | 0.71 |
| receive income | 0.51 |
| receive entire estate | 0.47 |
| take distribution | 0.47 |
| use the property | 0.45 |
| receive all of the inco… | 0.44 |
| remain in the house | 0.44 |
| file joint return | 0.42 |
| sell the home | 0.42 |
| inherit entire estate | 0.41 |
| More » |
| right | 0.77 |
| the option | 0.54 |
| claim | 0.51 |
| estate | 0.39 |
| the burden | 0.29 |
| first right | 0.29 |
| nine months | 0.25 |
| 10 years | 0.25 |
| a right of election | 0.25 |
| first priority | 0.25 |
| assistance | 0.29 |
| nursing home care | 0.25 |
| ineligible | 0.37 |
| incapacitated | 0.35 |
| exempt | 0.32 |
| liable | 0.25 |
| a u.s. citizen | 0.51 |
| trustee | 0.50 |
| sole beneficiary | 0.49 |
| the beneficiary | 0.48 |
| surviving spouse | 0.44 |
| granted general power o… | 0.37 |
| alternate payee | 0.29 |
| personal representative | 0.25 |
| entitled hereunder | 0.25 |
| younger than the decede… | 0.25 |
| entitled to a life esta… | 0.57 |
| entitled to all the inc… | 0.56 |
| entitled to elective sh… | 0.53 |
| married | 0.49 |
| entitled to receive ben… | 0.41 |
| paid per month | 0.41 |
| entitled to pension | 0.37 |
| entitled to interest | 0.35 |
| disinherited | 0.35 |
| entitled to a family al… | 0.32 |
| More » |