| tropical storm | 50 |
| winter storm | 25 |
| category storm | 21 |
| severe storm | 12 |
| dust storm | 7 |
| solar storm | 6 |
| ice storm | 3 |
| geomagnetic storm | 2 |
| progress | 0.43 |
| many kinds | 0.26 |
| the forecast | 0.24 |
| make landfall | 0.76 |
| bring rain | 0.68 |
| hit the state | 0.66 |
| hit the united states | 0.63 |
| bring heavy snow | 0.62 |
| move to the north | 0.61 |
| bring heavy rains | 0.61 |
| hit florida | 0.60 |
| hit the region | 0.60 |
| bring heavy rain | 0.60 |
| More » |
| damage | 0.53 |
| severe flooding | 0.52 |
| power outages | 0.52 |
| flooding | 0.52 |
| havoc | 0.51 |
| landslide | 0.49 |
| destruction | 0.46 |
| thunderstorm | 0.45 |
| billions of dollars | 0.43 |
| loss of life | 0.41 |
| More » |
| major impact | 0.56 |
| the power | 0.49 |
| effect | 0.45 |
| impact | 0.45 |
| little effect | 0.43 |
| the capability | 0.41 |
| maximum sustained winds | 0.37 |
| history | 0.36 |
| eye | 0.36 |
| wind speeds | 0.35 |
| More » |
| the strongest | 0.60 |
| close | 0.59 |
| unique | 0.59 |
| frequent | 0.57 |
| unprecedented | 0.56 |
| more intense | 0.56 |
| dangerous | 0.54 |
| strong | 0.54 |
| loud | 0.54 |
| severe | 0.54 |
| More » |
| felled trees | 0.27 |
| headed | 0.61 |
| recorded in the atlantic | 0.58 |
| accompanied by wind | 0.54 |
| due to hit | 0.52 |
| electrified | 0.52 |
| classified as hurricane | 0.49 |
| described | 0.49 |
| likely to form | 0.49 |
| sent | 0.49 |
| recorded in the souther… | 0.49 |
| More » |