| progress | 0.25 |
| occur in the brain | 0.63 |
| remain unchanged | 0.58 |
| occur | 0.55 |
| damage the brain | 0.54 |
| affect the brain | 0.53 |
| affect the way | 0.51 |
| be a brain attack | 0.51 |
| affect people | 0.50 |
| occur in people | 0.50 |
| occur in child | 0.49 |
| More » |
| death | 0.55 |
| paralysis | 0.53 |
| damage | 0.49 |
| lasting brain damage | 0.47 |
| weakness | 0.47 |
| dementia | 0.47 |
| long-term disability | 0.43 |
| difficulty | 0.39 |
| loss of sensation | 0.38 |
| numbness | 0.38 |
| More » |
| other player | 0.47 |
| purpose | 0.41 |
| effect | 0.39 |
| non-zero value | 0.39 |
| major impact | 0.34 |
| similar symptoms | 0.31 |
| impact | 0.25 |
| cumulative effect | 0.16 |
| high incidence | 0.16 |
| poor outcome | 0.16 |
| immediate medical atten… | 0.58 |
| immediate treatment | 0.49 |
| emergency care | 0.42 |
| quick, acute treatment | 0.32 |
| disability | 0.50 |
| permanent disability | 0.41 |
| coma | 0.32 |
| problem | 0.30 |
| emotional problems | 0.27 |
| cell death | 0.23 |
| aphasia | 0.22 |
| anxiety | 0.16 |
| condition | 0.62 |
| disease | 0.44 |
| heterogeneous disease | 0.32 |
| attack | 0.32 |
| common condition | 0.31 |
| chronic condition | 0.25 |
| hand | 0.47 |
| any club | 0.41 |
| the base circle | 0.31 |
| the club | 0.27 |
| completed | 0.65 |
| prevented | 0.65 |
| caused by a blood clot | 0.64 |
| classified by involved | 0.59 |
| defined | 0.58 |
| caused by blockage | 0.56 |
| caused by blocked artery | 0.52 |
| caused by bleeding | 0.48 |
| caused by high blood pr… | 0.47 |
| classified into two maj… | 0.47 |
| More » |
| a heart attack | 0.23 |