| good academic standing | 0.53 |
| dormitory | 0.49 |
| the vilas neighborhood | 0.38 |
| basic science and clini… | 0.28 |
| upper half of their cla… | 0.25 |
| attendance | 0.25 |
| range | 0.25 |
| conduct research | 0.73 |
| pursue degree | 0.69 |
| pursue a master’s degree | 0.67 |
| take class | 0.66 |
| hold a bachelor’s degree | 0.65 |
| present their research | 0.62 |
| receive financial aid | 0.62 |
| engage in research | 0.61 |
| take course | 0.61 |
| receive scholarship | 0.61 |
| More » |
| make difference | 0.16 |
| the option | 0.72 |
| project | 0.54 |
| advisor | 0.48 |
| supervisory committee | 0.41 |
| little | 0.38 |
| priority | 0.36 |
| family | 0.36 |
| many opportunities | 0.36 |
| additional work | 0.35 |
| need | 0.35 |
| More » |
| assistance | 0.33 |
| a research paper | 0.28 |
| eligible | 0.76 |
| welcome | 0.62 |
| active | 0.47 |
| passionate | 0.47 |
| successful | 0.46 |
| interested | 0.43 |
| new | 0.43 |
| subject | 0.41 |
| competitive | 0.36 |
| exempt | 0.34 |
| More » |
| student | 0.44 |
| international students | 0.41 |
| eligible to apply | 0.77 |
| enrolled | 0.70 |
| considered full-time | 0.66 |
| eligible to participate | 0.64 |
| enrolled in program | 0.62 |
| involved in research | 0.60 |
| enrolled in degree prog… | 0.60 |
| encouraged | 0.59 |
| registered | 0.58 |
| admitted | 0.56 |
| More » |