| the united states | 0.57 |
| china | 0.51 |
| australia | 0.47 |
| f-1 status | 0.42 |
| the uk | 0.41 |
| france | 0.41 |
| apartment | 0.38 |
| status | 0.28 |
| the north of the nether… | 0.25 |
| study in the united sta… | 0.77 |
| apply for admission | 0.75 |
| work | 0.71 |
| pay fee | 0.70 |
| apply for scholarship | 0.70 |
| study in canada | 0.70 |
| study at university | 0.69 |
| submit application | 0.68 |
| study in australia | 0.68 |
| apply for visa | 0.66 |
| More » |
| study in france | 0.50 |
| stay in australia | 0.49 |
| study in australia | 0.46 |
| do research | 0.37 |
| learn english | 0.36 |
| discover europe | 0.25 |
| improve their japanese | 0.25 |
| study in norway | 0.25 |
| the option | 0.67 |
| health insurance | 0.63 |
| additional requirements | 0.61 |
| medical insurance | 0.58 |
| visa | 0.57 |
| valid visa | 0.54 |
| valid study permit | 0.51 |
| their transcripts | 0.50 |
| overseas student health… | 0.49 |
| enough money | 0.49 |
| More » |
| visa | 0.73 |
| assistance | 0.54 |
| a student pass | 0.52 |
| additional support | 0.52 |
| cosigner | 0.39 |
| additional english lang… | 0.37 |
| a tier 4 visa | 0.35 |
| academic preparation | 0.30 |
| preparatory year | 0.28 |
| eligible | 0.72 |
| exempt | 0.63 |
| welcome | 0.63 |
| proficient | 0.63 |
| new | 0.54 |
| fluent | 0.54 |
| responsible | 0.54 |
| ineligible | 0.53 |
| careful | 0.51 |
| successful | 0.50 |
| More » |
| student | 0.55 |
| given priority | 0.53 |
| english language learne… | 0.52 |
| guaranteed place | 0.52 |
| full-time | 0.52 |
| charged tuition fees | 0.47 |
| welcome to participate | 0.47 |
| under 18 years of age | 0.46 |
| guaranteed accommodation | 0.45 |
| on campus | 0.41 |
| More » |
| eligible to apply | 0.80 |
| required to have health… | 0.65 |
| encouraged | 0.63 |
| required to obtain a st… | 0.61 |
| enrolled in university | 0.61 |
| enrolled | 0.61 |
| prepared | 0.60 |
| admitted | 0.60 |
| required to take the to… | 0.59 |
| required to submit toef… | 0.58 |
| More » |