apply for admission | 0.75 |
submit application | 0.58 |
receive credit | 0.58 |
submit transcript | 0.57 |
submit official transcr… | 0.55 |
enter the university | 0.53 |
meet criterion | 0.50 |
apply | 0.50 |
meet requirement | 0.50 |
enter the program | 0.49 |
More » |
minimum gpa of 2.0 | 0.56 |
the option | 0.44 |
at least 12 credits | 0.30 |
their transfer credits | 0.25 |
three years of college | 0.25 |
1 academic year | 0.16 |
less remaining | 0.16 |
eligible | 0.60 |
exempt | 0.57 |
welcome | 0.48 |
ineligible | 0.35 |
successful | 0.35 |
classified | 0.25 |
student | 0.64 |
degree-seeking | 0.37 |
assigned advisor | 0.25 |
accorded same class sta… | 0.25 |
accorded other privileg… | 0.25 |
admitted | 0.67 |
accepted | 0.64 |
encouraged | 0.49 |
required to submit offi… | 0.46 |
enrolled | 0.42 |
eligible for scholarship | 0.42 |
admitted into b.f.a. pr… | 0.30 |
required to present mat… | 0.30 |
considered on space-ava… | 0.30 |
treated | 0.30 |
More » |