| withstand all types of … | 0.60 |
| make furniture | 0.59 |
| grow in indonesia | 0.56 |
| look great | 0.48 |
| fade to silver-gray hue | 0.47 |
| produce natural oils | 0.46 |
| change color | 0.45 |
| turn into grey | 0.45 |
| turn into gray | 0.43 |
| leave unfinished | 0.42 |
| More » |
| severe blunting | 0.16 |
| oil | 0.39 |
| the highest oil content | 0.39 |
| greater weather-resista… | 0.30 |
| tough life | 0.29 |
| unusual properties | 0.27 |
| low shrinkage ratio | 0.25 |
| all of the attributes | 0.25 |
| silica | 0.25 |
| texture | 0.25 |
| minimal movement | 0.16 |
| little maintenance | 0.38 |
| care | 0.20 |
| the wood | 0.58 |
| appealing light toned w… | 0.53 |
| the best wood | 0.42 |
| hard wood | 0.42 |
| dense wood | 0.40 |
| durable wood | 0.40 |
| oily wood | 0.39 |
| tropical wood | 0.32 |
| tropical hardwood tree … | 0.31 |
| such an absorbent wood | 0.25 |
| More » |
| harvested | 0.66 |
| sourced | 0.61 |
| cleaned | 0.57 |
| imported | 0.55 |
| used around the world | 0.52 |
| grown in plantation | 0.52 |
| handled with regular te… | 0.50 |
| native to india | 0.49 |
| sanded unfinished | 0.48 |
| native to thailand | 0.47 |
| More » |
| outdoor furniture | 0.58 |
| boat building | 0.54 |
| indoor functions | 0.46 |
| flooring | 0.31 |
| construction | 0.25 |