stabilize apartment | 0.42 |
remain static | 0.42 |
receive less outgoings | 0.41 |
increase | 0.40 |
increase with increase | 0.40 |
cover the mortgage | 0.38 |
remain stable | 0.38 |
own agreement | 0.38 |
fall into arrear | 0.36 |
increase over time | 0.35 |
More » |
late | 0.76 |
unpaid | 0.71 |
payable | 0.71 |
affordable | 0.61 |
lower | 0.61 |
low | 0.61 |
higher | 0.59 |
current | 0.56 |
apportionable | 0.54 |
payable weekly | 0.53 |
More » |
paid | 0.73 |
paid on time | 0.72 |
paid in advance | 0.67 |
paid by the tenant | 0.64 |
paid to the landlord | 0.62 |
raised | 0.62 |
below market | 0.59 |
reviewed | 0.58 |
obtained | 0.56 |
fixed | 0.55 |
More » |
the period | 0.32 |