| cover damage | 0.64 |
| belong to tenant | 0.63 |
| earn interest | 0.55 |
| protect the landlord | 0.42 |
| refer as a damage depos… | 0.28 |
| bear interest | 0.25 |
| repair damage | 0.25 |
| stay with the unit | 0.25 |
| refundable | 0.76 |
| equal | 0.74 |
| high | 0.34 |
| insufficient | 0.25 |
| more than one month’s r… | 0.25 |
| money | 0.61 |
| one month's rent | 0.53 |
| security | 0.48 |
| deposit | 0.31 |
| damage | 0.29 |
| 100% refundable | 0.29 |
| 50% of the rental rate | 0.29 |
| free website | 0.25 |
| the tenant’s money | 0.25 |
| held | 0.83 |
| returned to the tenant | 0.77 |
| returned | 0.77 |
| held by the landlord | 0.74 |
| paid by the tenant | 0.74 |
| paid | 0.73 |
| required | 0.67 |
| held in a trust account | 0.65 |
| collected | 0.63 |
| withheld | 0.61 |
| More » |
| unpaid rent | 0.40 |
| repair | 0.34 |
| the last month’s rent | 0.29 |
| reimbursement costs | 0.29 |