| person tent | 20 |
| camping tent | 11 |
| canvas tent | 8 |
| season tent | 8 |
| backpacking tent | 5 |
| dome tent | 3 |
| family tent | 3 |
| rooftop tent | 2 |
| respective row | 0.31 |
| column | 0.31 |
| the park of the station | 0.25 |
| a matter of minutes | 0.22 |
| show class | 0.65 |
| withstand rain | 0.62 |
| offer privacy | 0.62 |
| withstand wind | 0.61 |
| come with stake | 0.61 |
| flap in the wind | 0.60 |
| built in insect nets | 0.58 |
| vary in size | 0.58 |
| overlook the lake | 0.57 |
| stay upright | 0.55 |
| More » |
| en-suite bathroom | 0.71 |
| electricity | 0.69 |
| air conditioning | 0.68 |
| en-suite bathrooms | 0.68 |
| twin beds | 0.66 |
| bathroom | 0.65 |
| double bed | 0.65 |
| en-suite facilities | 0.64 |
| mosquito nets | 0.64 |
| private verandah | 0.63 |
| More » |
| permit | 0.54 |
| 7 tent stakes | 0.27 |
| tool | 0.25 |
| trekking poles | 0.25 |
| made | 0.80 |
| pitched | 0.70 |
| equipped with pillow | 0.69 |
| equipped with mattress | 0.69 |
| erected | 0.68 |
| installed | 0.67 |
| equipped with towel | 0.64 |
| placed | 0.64 |
| equipped with linen | 0.63 |
| removed | 0.63 |
| More » |
| camping | 0.53 |
| wedding | 0.53 |
| event | 0.50 |
| function | 0.46 |
| exhibition | 0.41 |
| cooking | 0.41 |
| meeting | 0.40 |
| corporate events | 0.38 |
| car camping | 0.34 |
| recreational camping | 0.33 |
| More » |