the hospital | 0.38 |
remission | 0.36 |
group | 0.28 |
the facility | 0.25 |
receive treatment | 0.78 |
receive therapy | 0.68 |
participate in the study | 0.67 |
see therapist | 0.65 |
perform exercise | 0.62 |
feel safe | 0.61 |
undergo surgery | 0.61 |
benefit | 0.60 |
receive physical therapy | 0.60 |
feel comfortable | 0.60 |
More » |
unique and special needs | 0.75 |
the option | 0.65 |
pain | 0.63 |
concern | 0.56 |
symptom | 0.53 |
stroke | 0.52 |
arthritis | 0.47 |
less pain | 0.45 |
statutory right | 0.45 |
right | 0.44 |
More » |
guidance | 0.60 |
therapy | 0.54 |
assistance | 0.50 |
surgery | 0.42 |
treatment | 0.40 |
time | 0.36 |
extra care | 0.31 |
encouragement | 0.31 |
inpatient rehabilitation | 0.29 |
thorough diagnosis | 0.28 |
More » |
unique | 0.66 |
open | 0.61 |
appropriate | 0.61 |
ill | 0.60 |
comfortable | 0.58 |
older | 0.58 |
anxious | 0.55 |
compliant | 0.55 |
unaware | 0.53 |
independent | 0.51 |
More » |
treated | 0.72 |
evaluated | 0.67 |
discharged | 0.62 |
admitted | 0.62 |
recruited | 0.60 |
excluded | 0.58 |
referred | 0.57 |
randomised | 0.56 |
instructed | 0.56 |
included in the study | 0.55 |
More » |
each other | 0.25 |