| happen | 0.45 |
| vary to person | 0.45 |
| occur at dose | 0.32 |
| decrease dizziness | 0.29 |
| decrease appetite | 0.29 |
| last lifetime | 0.28 |
| remain controversial | 0.25 |
| occur with amoxicillin | 0.25 |
| fall on whole body | 0.20 |
| correlate with reduction | 0.16 |
| More » |
| minimal | 0.77 |
| temporary | 0.74 |
| mild | 0.70 |
| reversible | 0.65 |
| unknown | 0.60 |
| rare | 0.52 |
| immediate | 0.51 |
| visible | 0.49 |
| consistent | 0.49 |
| significant | 0.49 |
| More » |
| death | 0.33 |
| histamine release | 0.25 |