| occur without surgery | 0.37 |
| resolve in four to seve… | 0.35 |
| spread to person | 0.27 |
| occur at any age | 0.16 |
| complication | 0.23 |
| sore throat | 0.20 |
| contagious | 0.47 |
| recurrent | 0.41 |
| chronic | 0.35 |
| acute | 0.34 |
| painful | 0.32 |
| persistent | 0.16 |
| an inflammation of the … | 0.52 |
| common infection | 0.38 |
| caused by bacteria | 0.65 |
| caused by virus | 0.59 |
| common in child | 0.55 |
| treated with antibiotic | 0.42 |
| caused by herpe | 0.39 |
| caused by the flu | 0.38 |
| caused by strep bacteria | 0.37 |
| diagnosed | 0.35 |
| accompanied by fever | 0.26 |
| left untreated | 0.16 |
| More » |