old town | 39 |
ghost town | 4 |
market town | 3 |
population | 188 |
school | 133 |
valley | 0.56 |
the county | 0.41 |
ruin | 0.39 |
altitude | 0.37 |
mountain | 0.37 |
apply for grant | 0.61 |
purchase the property | 0.61 |
generate revenue | 0.58 |
consist of a post office | 0.56 |
accept application | 0.56 |
borrow money | 0.55 |
hold meeting | 0.55 |
rely on tourism | 0.55 |
take action | 0.55 |
do the work | 0.55 |
More » |
a post office | 0.67 |
school | 0.67 |
hospital | 0.65 |
library | 0.64 |
grocery stores | 0.62 |
population | 0.61 |
butcher | 0.60 |
the option | 0.60 |
several churches | 0.59 |
airport | 0.59 |
More » |
place | 0.59 |
great place | 0.57 |
small community | 0.54 |
incorporated municipali… | 0.53 |
a farming community | 0.53 |
city | 0.50 |
good place | 0.48 |
hamlet | 0.46 |
community | 0.46 |
a bedroom community | 0.45 |
More » |
rebuilt | 0.64 |
situated | 0.63 |
founded | 0.62 |
built | 0.62 |
surveyed | 0.61 |
surrounded by wall | 0.61 |
established | 0.59 |
captured | 0.59 |
reached by car | 0.59 |
inhabited | 0.58 |
More » |