| hand | 0.38 |
| occur in hand | 0.76 |
| affect head | 0.67 |
| affect arm | 0.62 |
| affect leg | 0.57 |
| begin in hand | 0.50 |
| affect limb | 0.49 |
| begin on one side of th… | 0.47 |
| measure 4.5 | 0.46 |
| affect tongue | 0.46 |
| affect both sides of th… | 0.45 |
| More » |
| mild | 0.68 |
| absent | 0.59 |
| strong | 0.54 |
| low | 0.51 |
| irregular | 0.51 |
| shallow | 0.50 |
| most noticeable | 0.50 |
| continuous | 0.49 |
| most prominent | 0.47 |
| rhythmic | 0.45 |
| More » |
| associated with parkins… | 0.71 |
| felt | 0.68 |
| reduced | 0.58 |
| increased by stress | 0.57 |
| felt in delhi | 0.56 |
| felt in india | 0.52 |
| inherited | 0.50 |
| felt in bangladesh | 0.49 |
| felt in pakistan | 0.49 |
| felt in islamabad | 0.45 |
| More » |