| large truck | 23 |
| pickup truck | 10 |
| new truck | 8 |
| dump truck | 5 |
| electric truck | 2 |
| garbage truck | 2 |
| heavy truck | 2 |
| duty truck | 1 |
| tow truck | 1 |
| right lane | 0.57 |
| the garage | 0.57 |
| gear | 0.52 |
| the family | 0.50 |
| the shop | 0.40 |
| our facility | 0.39 |
| park | 0.39 |
| given moment | 0.38 |
| disrepair | 0.37 |
| drive | 0.36 |
| More » |
| change lane | 0.73 |
| leave the road | 0.71 |
| brake issue | 0.70 |
| cross the border | 0.66 |
| pull trailer | 0.65 |
| do the job | 0.65 |
| carry load | 0.64 |
| carry supply | 0.64 |
| transport good | 0.64 |
| run on diesel | 0.63 |
| More » |
| gm | 0.55 |
| the company | 0.49 |
| power steering | 0.63 |
| engine | 0.59 |
| equivalent | 0.58 |
| automatic transmission | 0.58 |
| trailer | 0.57 |
| air conditioning | 0.57 |
| four-wheel drive | 0.57 |
| 2010 model year engines | 0.56 |
| water | 0.55 |
| axle | 0.55 |
| More » |
| space | 0.53 |
| repair | 0.53 |
| driver | 0.52 |
| more space | 0.40 |
| regular maintenance | 0.36 |
| greater distance | 0.35 |
| permit | 0.34 |
| vehicle | 0.62 |
| commercial vehicles | 0.55 |
| heavy vehicles | 0.51 |
| a motor vehicle | 0.47 |
| heavier than cars | 0.43 |
| car | 0.42 |
| larger than other vehic… | 0.31 |
| the largest vehicles | 0.25 |
| aluminum | 0.54 |
| only two seats | 0.51 |
| steel | 0.47 |
| work | 0.65 |
| business | 0.56 |
| transportation | 0.51 |
| training | 0.50 |
| long haul trucking | 0.37 |
| handling | 0.34 |
| short haul | 0.33 |