| urban areas | 0.25 |
| affect lung | 0.64 |
| attack lung | 0.55 |
| infect lung | 0.50 |
| be a disease of poverty | 0.46 |
| be an infection of the … | 0.40 |
| affect other parts of t… | 0.37 |
| spread to other parts o… | 0.33 |
| affect the skin | 0.32 |
| affect any part of the … | 0.32 |
| affect lymphatic system | 0.31 |
| More » |
| death | 0.31 |
| more than 1 million dea… | 0.29 |
| meningitis | 0.24 |
| pain | 0.16 |
| curable | 0.62 |
| treatable | 0.61 |
| preventable | 0.50 |
| contagious | 0.49 |
| common | 0.44 |
| fatal | 0.42 |
| endemic | 0.40 |
| more common | 0.39 |
| less common | 0.30 |
| attributable | 0.25 |
| airborne disease | 0.54 |
| bacterial infection | 0.50 |
| infectious disease | 0.46 |
| chronic bacterial infec… | 0.40 |
| serious infectious dise… | 0.38 |
| deadly disease | 0.36 |
| ancient disease | 0.29 |
| common infectious disea… | 0.28 |
| notifiable disease | 0.25 |
| social disease | 0.25 |
| More » |
| caused by bacteria | 0.64 |
| spread through the air | 0.60 |
| treated with antibiotic | 0.51 |
| caused by various strai… | 0.50 |
| cured | 0.41 |
| prevented | 0.36 |
| spread to person | 0.36 |
| transmitted to person | 0.31 |
| referred as pott's dise… | 0.28 |
| difficult to diagnose | 0.28 |
| More » |