| normal urine | 4 |
| pet urine | 3 |
| fresh urine | 1 |
| human urine | 1 |
| extreme | 0.30 |
| flow to the bladder | 0.62 |
| flow through ureter | 0.62 |
| flow through tube | 0.61 |
| change color | 0.60 |
| turn black | 0.57 |
| leave the body | 0.56 |
| pass into the bladder | 0.53 |
| collect in the bladder | 0.53 |
| flow down the urethra | 0.51 |
| flow in one direction | 0.51 |
| More » |
| urea | 0.65 |
| oxalate | 0.56 |
| ammonia | 0.52 |
| foul smell | 0.49 |
| uric acid | 0.46 |
| ph | 0.41 |
| strong odor | 0.40 |
| uric | 0.40 |
| nitrogen | 0.40 |
| red blood cells | 0.36 |
| More » |
| dehydration | 0.34 |
| the formation of crysta… | 0.25 |
| kidney stones | 0.25 |
| liquid | 0.54 |
| a waste product | 0.41 |
| liquid gold | 0.25 |
| toxic waste | 0.23 |
| collected | 0.81 |
| produced by kidney | 0.70 |
| removed | 0.69 |
| diluted | 0.65 |
| tested | 0.62 |
| sent for culture | 0.59 |
| centrifuged | 0.56 |
| stored in the bladder | 0.56 |
| produced | 0.54 |
| used as fertilizer | 0.51 |
| More » |