| the vaccine | 0.51 |
| the throat | 0.31 |
| circulation | 0.26 |
| intestine | 0.25 |
| a vaccine vial | 0.25 |
| salivary glands of the … | 0.25 |
| cause disease | 0.63 |
| enter the body | 0.61 |
| enter cell | 0.59 |
| cause chickenpox | 0.59 |
| cause cervical cancer | 0.58 |
| lie dormant | 0.54 |
| remain active | 0.53 |
| spread through the air | 0.53 |
| become active | 0.49 |
| mutate | 0.48 |
| More » |
| flu | 0.55 |
| aids | 0.49 |
| common cold | 0.47 |
| dengue | 0.47 |
| meningitis | 0.47 |
| symptom | 0.45 |
| shingle | 0.45 |
| encephalitis | 0.43 |
| death | 0.42 |
| polio | 0.40 |
| More » |
| gene | 0.51 |
| one or more gene segmen… | 0.41 |
| antigenic activity | 0.37 |
| mutation | 0.32 |
| different level of effe… | 0.28 |
| rna | 0.25 |
| host | 0.32 |
| a host cell | 0.25 |
| spread | 0.63 |
| attenuated | 0.59 |
| transmitted | 0.57 |
| grown in egg | 0.57 |
| transmitted by mosquito | 0.56 |
| identified | 0.52 |
| grown in cell culture | 0.50 |
| modified | 0.50 |
| used in the vaccine | 0.49 |
| introduced into the body | 0.48 |
| More » |