airport | 0.38 |
office | 0.28 |
the emergency department | 0.25 |
provide beverage | 0.73 |
provide cigarette | 0.73 |
provide snack | 0.70 |
provide lottery tickets | 0.60 |
accept cash | 0.59 |
accept coin | 0.56 |
dispense food | 0.56 |
sell soda | 0.55 |
accept credit cards | 0.53 |
sell candy | 0.51 |
More » |
display | 0.34 |
negative reviews | 0.25 |
tobacco products | 0.23 |
warranty | 0.16 |
attractive | 0.58 |
profitable | 0.45 |
clean | 0.42 |
common | 0.33 |
popular | 0.33 |
convenient | 0.32 |
modern | 0.32 |
new | 0.25 |
big | 0.25 |
reliable | 0.24 |
More » |
automated machine | 0.60 |
machine | 0.47 |
inserted into the machi… | 0.66 |
placed | 0.57 |
placed in school | 0.57 |
converted | 0.54 |
connected | 0.49 |
stocked with snack | 0.46 |
installed | 0.45 |
designed | 0.45 |
stocked with chip | 0.43 |
stocked with candy | 0.41 |
More » |