| area | 285 |
| resident | 144 |
| population | 70 |
| valley | 0.59 |
| ruin | 0.53 |
| andalucia | 0.49 |
| india | 0.49 |
| rural area | 0.42 |
| mountain | 0.41 |
| mountainous region | 0.39 |
| the region | 0.38 |
| south-east bulgaria | 0.35 |
| the district | 0.35 |
| More » |
| lie on the border | 0.59 |
| grow in population | 0.57 |
| range in size | 0.57 |
| get water | 0.56 |
| lie in valley | 0.55 |
| consist of church | 0.54 |
| offer glimpse | 0.54 |
| consist of a few houses | 0.53 |
| consist of house | 0.53 |
| own the property | 0.52 |
| More » |
| a conservation area | 0.40 |
| school | 0.75 |
| primary school | 0.73 |
| pub | 0.70 |
| supermarket | 0.67 |
| a grocery store | 0.63 |
| a railway station | 0.63 |
| market | 0.63 |
| small shop | 0.62 |
| small supermarket | 0.61 |
| a swimming pool | 0.61 |
| More » |
| water | 0.34 |
| the applicant | 0.31 |
| community | 0.65 |
| around city | 0.57 |
| a farming community | 0.54 |
| clustered human settlem… | 0.46 |
| settlement | 0.41 |
| small town | 0.38 |
| a market town | 0.37 |
| small community | 0.37 |
| thriving community | 0.36 |
| city | 0.35 |
| More » |
| the golden corridor | 0.34 |
| the kuttanad region | 0.33 |
| situated | 0.71 |
| surrounded by forest | 0.67 |
| electrified | 0.67 |
| built | 0.66 |
| founded | 0.65 |
| reached | 0.65 |
| occupied | 0.64 |
| established | 0.62 |
| mentioned in the domesd… | 0.62 |
| rebuilt | 0.62 |
| More » |