influenza virus | 60 |
zika virus | 48 |
new virus | 21 |
respiratory virus | 7 |
rna virus | 7 |
known virus | 4 |
macro virus | 4 |
trojan virus | 1 |
infect bacteria | 0.67 |
enter cell | 0.64 |
cause disease | 0.62 |
enter the body | 0.61 |
cause chickenpox | 0.60 |
live outside the body | 0.60 |
damage datum | 0.59 |
infect human | 0.59 |
use protein | 0.59 |
act like the service | 0.58 |
More » |
flu | 0.63 |
cold | 0.62 |
common cold | 0.59 |
cold sores | 0.56 |
bronchitis | 0.55 |
symptom | 0.54 |
infection | 0.53 |
aids | 0.53 |
influenza | 0.52 |
vomiting | 0.52 |
More » |
genetic material | 0.60 |
gene | 0.59 |
rna | 0.56 |
either dna | 0.56 |
dna | 0.53 |
impact | 0.51 |
genome | 0.48 |
envelope | 0.48 |
wide host range | 0.45 |
enzyme | 0.41 |
More » |
host | 0.40 |
a host cell | 0.39 |
extra steps | 0.36 |
liver failure | 0.32 |
chronic infection | 0.28 |
program | 0.60 |
obligate intracellular … | 0.54 |
parasite | 0.51 |
small infectious agent | 0.46 |
small program | 0.39 |
causative agent | 0.38 |
intracellular parasites | 0.36 |
microscopic organisms | 0.34 |
infectious agent | 0.34 |
self-replicating program | 0.33 |
More » |
removed | 0.67 |
spread | 0.65 |
identified | 0.65 |
transmitted by mosquito | 0.62 |
transmitted | 0.61 |
tested | 0.61 |
transmitted to human | 0.61 |
developed | 0.60 |
detected | 0.60 |
obtained | 0.58 |
More » |