the cascade range | 0.68 |
hawaii | 0.47 |
country | 0.45 |
the ring of fire | 0.36 |
the world | 0.34 |
constant state of erupt… | 0.30 |
skamania county | 0.27 |
alaska | 0.25 |
barren islands | 0.25 |
national park | 0.25 |
More » |
release carbon dioxide | 0.56 |
produce lava | 0.52 |
spit lava | 0.52 |
erupt since 1983 | 0.52 |
erupted in last 10,000 … | 0.52 |
remain dormant | 0.52 |
produce lava flows | 0.51 |
remain active | 0.51 |
emit steam | 0.50 |
erupt around the world | 0.49 |
More » |
loss of life | 0.31 |
tsunami | 0.29 |
destruction | 0.24 |
damage | 0.24 |
earthquake | 0.23 |
flight cancellations | 0.16 |
hazard | 0.16 |
lahar volcanic mudslide | 0.16 |
crater | 0.51 |
eruption | 0.50 |
hot springs | 0.45 |
active vents | 0.43 |
shallow slopes | 0.42 |
composite layeredstruct… | 0.41 |
major eruption | 0.38 |
the power | 0.37 |
rugged peaks | 0.33 |
substantial effect | 0.31 |
More » |
molten rock | 0.30 |
likely to erupt | 0.58 |
formed | 0.56 |
found on earth | 0.53 |
caused by convergent te… | 0.53 |
considered active | 0.53 |
considered extinct | 0.50 |
considered dormant | 0.50 |
obscured by cloud | 0.49 |
about to erupt | 0.48 |
covered by an ice cap | 0.44 |
More » |