| the 10 states | 0.25 |
| cast ballot | 0.81 |
| vote | 0.68 |
| submit vote | 0.59 |
| receive email | 0.50 |
| vote for one of the fiv… | 0.45 |
| receive ballot | 0.45 |
| participate in our elec… | 0.41 |
| select state | 0.41 |
| select d.c. | 0.41 |
| renew their license | 0.32 |
| More » |
| on roll | 0.50 |
| enrolled members of the… | 0.25 |
| resident | 0.25 |
| counted | 0.52 |
| registered | 0.48 |
| disenfranchised | 0.40 |
| turned | 0.31 |
| registered in another n… | 0.29 |
| casted in the 1990 elec… | 0.29 |
| prevented | 0.26 |
| removed | 0.25 |
| denied the opportunity | 0.23 |
| purged | 0.20 |
| More » |