the gulf | 0.34 |
texas | 0.32 |
oklahoma | 0.32 |
northern area | 0.27 |
competition | 0.27 |
the valley | 0.25 |
mountrail county | 0.25 |
colorado | 0.25 |
early stages of flowback | 0.25 |
pennsylvania | 0.25 |
More » |
appear blue | 0.62 |
start in 2017 | 0.56 |
target the bakken | 0.54 |
target three forks form… | 0.54 |
incubate at 37°c | 0.52 |
drill to-date | 0.48 |
drill in third quarter | 0.48 |
range in depth | 0.48 |
drilled in 2017 | 0.47 |
wait on completion | 0.44 |
More » |
avidin-hrp conjugate | 0.60 |
biotinylated detection … | 0.60 |
enzyme-conjugated | 0.52 |
biotin-conjugated antib… | 0.52 |
enzyme-conjugated antib… | 0.45 |
permit | 0.42 |
prp-1 | 0.41 |
water | 0.36 |
cell | 0.36 |
0.05% tween-20 | 0.31 |
More » |
smaller diameter tubing | 0.30 |
removal | 0.25 |
paraffin | 0.25 |
deep | 0.58 |
dry | 0.57 |
vertical | 0.53 |
safe | 0.49 |
horizontal | 0.49 |
shallow | 0.46 |
chlorinated | 0.43 |
directional | 0.43 |
small | 0.42 |
long | 0.41 |
More » |
production | 0.39 |
additional oil and gas … | 0.38 |
resource | 0.37 |
additional proved or pr… | 0.27 |
dry hole | 0.25 |
health impacts | 0.25 |
completed | 0.66 |
brought on production | 0.62 |
drilled in 2017 | 0.58 |
dug | 0.55 |
drilled in such locatio… | 0.55 |
located on land | 0.54 |
rinsed | 0.54 |
put on production | 0.54 |
grouped by the year | 0.53 |
drilled for oil | 0.52 |
More » |
water | 0.45 |
irrigation | 0.35 |
gas | 0.35 |
research | 0.27 |
each control | 0.27 |
each culture | 0.27 |
agriculture | 0.25 |
drinking | 0.25 |
injection | 0.09 |