american woman | 101 |
christian woman | 23 |
proverbs woman | 4 |
godly woman | 3 |
trans woman | 3 |
the minority | 0.60 |
rural areas | 0.59 |
menopause | 0.59 |
custody | 0.58 |
the house | 0.57 |
the workforce | 0.57 |
the united states | 0.56 |
labor | 0.56 |
the table | 0.50 |
prison | 0.45 |
give birth | 0.77 |
become pregnant | 0.71 |
live with hiv | 0.70 |
participate in the study | 0.68 |
stay at home | 0.68 |
get mammogram | 0.67 |
wear dress | 0.67 |
receive equal pay | 0.67 |
go through menopause | 0.66 |
wear skirt | 0.66 |
More » |
get pregnant | 0.62 |
have child | 0.61 |
lose weight | 0.60 |
child | 0.60 |
man | 0.58 |
abortion | 0.44 |
right | 0.73 |
child | 0.71 |
equal rights | 0.71 |
the power | 0.70 |
same rights | 0.67 |
the freedom | 0.66 |
voice | 0.65 |
baby | 0.65 |
same opportunities | 0.65 |
story | 0.65 |
More » |
man | 0.64 |
person | 0.61 |
the glory of man | 0.50 |