| forest | 0.49 |
| the united states | 0.25 |
| drill hole | 0.76 |
| look for insect | 0.71 |
| eat insect | 0.68 |
| attract mate | 0.59 |
| eat fruit | 0.58 |
| eat nut | 0.57 |
| search for food | 0.47 |
| communicate with other … | 0.46 |
| drum on tree | 0.45 |
| eat acorn | 0.45 |
| More » |
| cedar and redwood siding | 0.29 |
| waffle | 0.25 |
| short legs | 0.61 |
| tongue | 0.51 |
| two toes | 0.47 |
| zygodactyl feet | 0.34 |
| thick neck muscles | 0.25 |
| varied diet | 0.25 |
| solitary | 0.45 |
| black | 0.45 |
| white | 0.45 |
| active | 0.43 |
| red | 0.39 |
| persistent | 0.38 |
| opportunistic | 0.38 |
| angry | 0.35 |
| silent | 0.35 |
| beneficial | 0.29 |
| More » |
| protected | 0.60 |
| moved on new territory | 0.34 |
| built | 0.29 |
| left to his/her own dev… | 0.26 |
| classified as migratory | 0.25 |
| scared | 0.20 |