stable angina
(subgroup of
angina)
→
HasProperty
→
predictable
|
0.68 | |
variant angina
(subgroup of
angina)
→
HasProperty
→
rare
|
0.68 | |
angina → ReceivesAction → felt in the chest | 0.64 | |
angina → IsA → chest pain | 0.62 | |
unstable angina
(subgroup of
angina)
→
HasProperty
→
dangerous
|
0.59 | |
angina → IsA → pain | 0.57 | |
angina → ReceivesAction → precipitated by exertion | 0.57 | |
angina → CapableOf → feel like pressure | 0.55 | |
angina → ReceivesAction → felt in neck | 0.55 | |
angina → ReceivesAction → described | 0.55 | |
angina → CapableOf → feel like squeezing | 0.54 | |
angina → ReceivesAction → described as pressure | 0.53 | |
angina → ReceivesAction → felt in shoulder | 0.52 | |
angina → ReceivesAction → described as squeezing | 0.51 | |
angina → ReceivesAction → felt in arm | 0.50 | |
angina → ReceivesAction → described as painful feeling | 0.50 | |
angina → ReceivesAction → described as discomfort | 0.50 | |
angina → CapableOf → occur | 0.50 | |
angina → ReceivesAction → brought on by exercise | 0.48 | |
angina → ReceivesAction → described as fullness | 0.47 | |
angina → ReceivesAction → described as heaviness | 0.47 | |
angina → ReceivesAction → relieved by rest | 0.46 | |
angina → ReceivesAction → felt in jaw | 0.42 | |
angina → ReceivesAction → relieved | 0.41 | |
angina → HasProperty → severe | 0.40 | |
angina → HasProperty → unstable | 0.40 | |
angina → CapableOf → be a warning sign | 0.40 | |
angina → ReceivesAction → described as burning | 0.40 | |
angina → CapableOf → spread to shoulder | 0.39 | |
angina → ReceivesAction → treated | 0.39 | |
angina → HasProperty → common | 0.38 | |
angina → HasProperty → stable | 0.38 | |
angina → CapableOf → occur in people | 0.36 | |
unstable angina
(subgroup of
angina)
→
ReceivesAction
→
regarded as medical emergency
|
0.35 | |
variant angina
(subgroup of
angina)
→
CapableOf
→
occur at rest
|
0.35 | |
angina → CapableOf → occur at rest | 0.34 | |
angina → ReceivesAction → suspected | 0.34 | |
angina → ReceivesAction → caused | 0.32 | |
unstable angina
(subgroup of
angina)
→
CapableOf
→
occur at rest
|
0.30 | |
angina → ReceivesAction → precipitated by emotional stress | 0.29 | |
angina → HasSubevent → a heart attack | 0.29 | |
angina → CapableOf → leave arm | 0.29 | |
angina → ReceivesAction → caused by reduced blood flow | 0.25 | |
angina → CapableOf → feel like indigestion | 0.25 | |
angina → HasProperty → predictable | 0.25 | |
angina → CapableOf → radiate to neck | 0.25 | |
angina → IsA → new pain | 0.25 | |
angina → CapableOf → be a heart condition | 0.23 | |
angina → ReceivesAction → described as numbness | 0.23 | |
unstable angina
(subgroup of
angina)
→
ReceivesAction
→
caused by blood clots
|
0.19 | |
artery → HasSubevent → angina | 0.18 | |
angina → HasProperty → hard | 0.16 | |
angina → ReceivesAction → caused by blockage | 0.16 | |
angina → ReceivesAction → caused by cad | 0.16 | |
angina → ReceivesAction → caused by spasm | 0.16 | |
stable angina
(subgroup of
angina)
→
CapableOf
→
become unstable
|
0.16 | |
unstable angina
(subgroup of
angina)
→
IsA
→
acute coronary syndrome
|
0.16 |