way → CapableOf → conserve water | 0.51 | |
farmer → CapableOf → conserve water | 0.51 | |
faucet → CapableOf → conserve water | 0.50 | |
kidney → CapableOf → conserve water | 0.48 | |
resident → CapableOf → conserve water | 0.48 | |
measure → CapableOf → conserve water | 0.47 | |
resident
(aspect of
city)
→
CapableOf
→
conserve water
|
0.42 | |
homeowner → CapableOf → conserve water | 0.41 | |
method → CapableOf → conserve water | 0.40 | |
plant → CapableOf → conserve water | 0.38 | |
compost → CapableOf → conserve water | 0.37 | |
appliance → CapableOf → conserve water | 0.37 | |
pledge → CapableOf → conserve water | 0.34 | |
need
(aspect of
child)
→
CapableOf
→
conserve water
|
0.34 | |
utility → CapableOf → conserve water | 0.33 | |
building → CapableOf → conserve water | 0.31 | |
garden → CapableOf → conserve water | 0.30 | |
crop → CapableOf → conserve water | 0.30 | |
gardener → CapableOf → conserve water | 0.30 | |
tree → CapableOf → conserve water | 0.28 | |
forest → CapableOf → conserve water | 0.27 | |
plot → CapableOf → conserve water | 0.27 | |
body
(aspect of
cat)
→
CapableOf
→
conserve water
|
0.25 | |
city
(aspect of
county)
→
CapableOf
→
conserve water
|
0.25 | |
duty
(aspect of
secretary)
→
CapableOf
→
conserve water
|
0.25 | |
landscape → CapableOf → conserve water | 0.20 |