| case → CapableOf → go unreported | 0.46 | |
case
(aspect of
victim)
→
CapableOf
→
go unreported
|
0.45 | |
| incident → CapableOf → go unreported | 0.43 | |
| abuse → CapableOf → go unreported | 0.43 | |
| crime → CapableOf → go unreported | 0.43 | |
| sexual harassment → CapableOf → go unreported | 0.42 | |
| death → CapableOf → go unreported | 0.41 | |
| concussion → CapableOf → go unreported | 0.39 | |
| accident → CapableOf → go unreported | 0.34 | |
| sexual assault → CapableOf → go unreported | 0.34 | |
| shooting → CapableOf → go unreported | 0.31 | |
| fall → CapableOf → go unreported | 0.29 | |
| suicide → CapableOf → go unreported | 0.28 | |
| bullying → CapableOf → go unreported | 0.27 | |
| leak → CapableOf → go unreported | 0.27 | |
| injury → CapableOf → go unreported | 0.26 | |
| murder → CapableOf → go unreported | 0.23 | |
| income → CapableOf → go unreported | 0.21 | |
income
(aspect of
taxpayer)
→
CapableOf
→
go unreported
|
0.13 |