| skier → CapableOf → maintain control | 0.73 | |
| teacher → CapableOf → maintain control | 0.62 | |
abuser
(aspect of
victim)
→
CapableOf
→
maintain control
|
0.59 | |
| behavior → CapableOf → maintain control | 0.54 | |
| spouse → CapableOf → maintain control | 0.54 | |
| government → CapableOf → maintain control | 0.54 | |
| landlord → CapableOf → maintain control | 0.52 | |
owner
(aspect of
dog)
→
CapableOf
→
maintain control
|
0.50 | |
| pilot → CapableOf → maintain control | 0.45 | |
| desire → CapableOf → maintain control | 0.44 | |
| way → CapableOf → maintain control | 0.43 | |
| advertiser → CapableOf → maintain control | 0.41 | |
landlord
(aspect of
tenant)
→
CapableOf
→
maintain control
|
0.40 | |
| empire → CapableOf → maintain control | 0.37 | |
| emperor → CapableOf → maintain control | 0.34 | |
| skater → CapableOf → maintain control | 0.29 | |
| receiver → CapableOf → maintain control | 0.28 | |
| terrorist → CapableOf → maintain control | 0.22 | |
| attempt → CapableOf → maintain control | 0.21 | |
failure
(aspect of
defendant)
→
CapableOf
→
maintain control
|
0.20 | |
| dictator → CapableOf → maintain control | 0.16 |