veto → ReceivesAction → overturned | 0.68 | |
pocket veto
(subgroup of
veto)
→
HasProperty
→
more useful
|
0.68 | |
veto → ReceivesAction → cast | 0.67 | |
veto → ReceivesAction → removed | 0.66 | |
veto → HasProperty → valid | 0.61 | |
veto → HasProperty → void | 0.59 | |
veto → HasA → explanation | 0.57 | |
veto → ReceivesAction → sustained | 0.56 | |
member state
(subgroup of
country)
→
HasA
→
veto
|
0.54 | |
veto → AtLocation → public interest | 0.54 | |
veto → HasProperty → absolute | 0.52 | |
veto → IsA → the power | 0.50 | |
veto → ReceivesAction → held by five permanent members | 0.47 | |
veto → HasProperty → overridden | 0.45 | |
country → HasA → veto | 0.44 | |
china → HasA → veto | 0.43 | |
veto → HasProperty → rare | 0.41 | |
veto → ReceivesAction → held by the security council-general assembly relationship | 0.41 | |
veto → HasProperty → successful | 0.38 | |
veto → HasProperty → illegal | 0.31 | |
minority → HasA → veto | 0.30 | |
veto → CapableOf → prompt western and arab countries | 0.25 | |
veto → ReceivesAction → used by an officer of the state | 0.25 | |
veto → ReceivesAction → cast by president franklin roosevelt | 0.25 | |
veto → CapableOf → fall to mccafferty | 0.25 | |
veto → CapableOf → stop official action | 0.25 | |
veto → ReceivesAction → imposed by the other | 0.25 | |
veto → ReceivesAction → overturned on proposal | 0.25 | |
caucus → HasA → veto | 0.25 | |
state
(aspect of
senator)
→
HasA
→
veto
|
0.25 | |
veto → HasProperty → regrettable | 0.16 | |
veto → ReceivesAction → cast by russia | 0.09 |