| breast cancer | 93 |
| lung cancer | 78 |
| prostate cancer | 43 |
| skin cancer | 37 |
| pancreatic cancer | 26 |
| colon cancer | 18 |
| thyroid cancer | 16 |
| cervical cancer | 8 |
| colorectal cancer | 8 |
| bladder cancer | 7 |
| ovary | 0.60 |
| early stage | 0.60 |
| early stages | 0.58 |
| the pancreas | 0.56 |
| nearby lymph nodes | 0.54 |
| the testicle | 0.53 |
| advanced stage | 0.53 |
| the eye | 0.51 |
| stage | 0.51 |
| gene | 0.50 |
| More » |
| spread to lymph nodes | 0.65 |
| spread to bone | 0.64 |
| spread to the liver | 0.63 |
| spread to the brain | 0.62 |
| spread to lung | 0.60 |
| respond to treatment | 0.60 |
| start in the body | 0.59 |
| spread to other parts o… | 0.58 |
| spread to nearby lymph … | 0.58 |
| begin in cell | 0.58 |
| More » |
| death | 0.53 |
| pain | 0.52 |
| gene | 0.50 |
| weight loss | 0.48 |
| symptom | 0.47 |
| agent | 0.44 |
| chemical | 0.43 |
| fatigue | 0.42 |
| carcinogen | 0.42 |
| metastasis | 0.41 |
| More » |
| mutation | 0.57 |
| poor prognosis | 0.47 |
| major impact | 0.46 |
| multiple causes | 0.45 |
| symptom | 0.44 |
| high aerobic glycolysis | 0.43 |
| different symptoms | 0.42 |
| high survival rates | 0.41 |
| good prognosis | 0.36 |
| similar outlook | 0.36 |
| More » |
| further treatment | 0.49 |
| intensive treatment | 0.35 |
| major lifestyle changes | 0.31 |
| fracture | 0.23 |
| disease | 0.66 |
| genetic disease | 0.56 |
| serious disease | 0.56 |
| systemic disease | 0.54 |
| common disease | 0.51 |
| a metabolic disease | 0.50 |
| rare disease | 0.48 |
| modern disease | 0.46 |
| complex disease | 0.45 |
| clonal disease | 0.44 |
| More » |
| removed | 0.78 |
| diagnosed | 0.75 |
| treated | 0.75 |
| prevented | 0.70 |
| cured | 0.69 |
| detected | 0.68 |
| caught | 0.66 |
| treated with chemothera… | 0.63 |
| treated with surgery | 0.63 |
| diagnosed at early stage | 0.62 |
| More » |
| obesity | 0.54 |
| smoking | 0.50 |
| infection | 0.47 |
| physical inactivity | 0.46 |
| poor nutrition | 0.45 |
| poverty | 0.36 |
| alcohol | 0.30 |
| diabetes | 0.27 |