spread to bone | 0.56 |
become resistant | 0.56 |
affect man | 0.53 |
resist hormone therapy | 0.48 |
spread to other parts o… | 0.45 |
receive adt | 0.35 |
spread via the bloodstr… | 0.32 |
receive androgen depriv… | 0.29 |
show sign | 0.25 |
spread to lymph nodes | 0.24 |
More » |
growing | 0.53 |
curable | 0.48 |
common | 0.48 |
slow-growing | 0.47 |
rare | 0.39 |
asymptomatic | 0.39 |
small | 0.38 |
aggressive | 0.37 |
lethal | 0.37 |
incurable | 0.36 |
More » |
the most common cancer | 0.59 |
cancer | 0.54 |
serious disease | 0.53 |
diagnosed | 0.74 |
treated | 0.62 |
confirmed by biopsy | 0.35 |
confined to the prostat… | 0.32 |
diagnosed in man | 0.30 |
diagnosed at early stage | 0.27 |
graded | 0.25 |
cured | 0.25 |
likely to spread | 0.20 |
diagnosed in american m… | 0.16 |