| use as spice | 0.69 |
| mince garlic | 0.61 |
| relieve toothache | 0.58 |
| grow in brazil | 0.56 |
| improve digestion | 0.46 |
| crushed garlic | 0.44 |
| enhance metabolism | 0.43 |
| improve peristalsis | 0.42 |
| chopped garlic | 0.41 |
| consist of long calyx | 0.41 |
| More » |
| nausea | 0.31 |
| diarrhea | 0.20 |
| upper gastrointestinal … | 0.16 |
| eugenol | 0.48 |
| medicinal properties | 0.41 |
| hard exterior | 0.38 |
| iron | 0.38 |
| kaempferol | 0.35 |
| high price | 0.33 |
| compound | 0.33 |
| potassium | 0.33 |
| magnesium | 0.33 |
| rhamnetin | 0.33 |
| More » |
| flower buds | 0.36 |
| an evergreen tree | 0.35 |
| dried unopened flower b… | 0.28 |
| harvested in indonesia | 0.68 |
| harvested in pakistan | 0.68 |
| harvested in madagascar | 0.67 |
| harvested in india | 0.64 |
| used in cooking | 0.63 |
| harvested in sri lanka | 0.63 |
| harvested in zanzibar | 0.61 |
| harvested in tanzania | 0.59 |
| native to indonesia | 0.53 |
| used as tea | 0.49 |
| More » |