| district court | 1000 |
| supreme court | 1000 |
| state court | 181 |
| circuit court | 157 |
| national court | 51 |
| county court | 27 |
| local court | 11 |
| admiralty court | 5 |
| california | 0.59 |
| recess | 0.51 |
| los angeles | 0.42 |
| error | 0.39 |
| remand the case | 0.74 |
| reject the argument | 0.71 |
| grant the motion | 0.70 |
| endeavor to give effect | 0.69 |
| retain jurisdiction | 0.69 |
| reverse the decision | 0.69 |
| resolve issue | 0.69 |
| deny the motion | 0.69 |
| approve the settlement | 0.68 |
| make decision | 0.68 |
| More » |
| discretion | 0.70 |
| duty | 0.69 |
| regard | 0.68 |
| inherent power | 0.66 |
| broad discretion | 0.65 |
| subject matter jurisdic… | 0.65 |
| obligation | 0.64 |
| original jurisdiction | 0.64 |
| due regard | 0.63 |
| wide discretion | 0.61 |
| More » |
| party | 0.59 |
| the defendant | 0.55 |
| the plaintiff | 0.55 |
| parent | 0.53 |
| the person | 0.52 |
| evidence | 0.51 |
| the offender | 0.49 |
| hearing | 0.44 |
| satisfied | 0.71 |
| concerned | 0.67 |
| without jurisdiction | 0.67 |
| established by act of c… | 0.60 |
| decided | 0.60 |
| required by law | 0.60 |
| equipped | 0.59 |
| reluctant to interfere | 0.58 |
| closed | 0.58 |
| given the opportunity | 0.58 |
| More » |