error | 0.36 |
reverse the judgment | 0.67 |
enter order | 0.60 |
deny the motion | 0.58 |
enter judgment | 0.57 |
grant summary judgment | 0.57 |
decide the issue | 0.56 |
addressed the issue | 0.54 |
affirm the judgment | 0.51 |
dismiss the case | 0.51 |
remand the case | 0.50 |
More » |
jurisdiction | 0.68 |
original jurisdiction | 0.49 |
appellate jurisdiction | 0.45 |
general jurisdiction | 0.41 |
jurisdiction of the case | 0.39 |
concurrent jurisdiction | 0.38 |
exclusive jurisdiction | 0.37 |
equity jurisdiction | 0.35 |
subject matter jurisdic… | 0.30 |
personal jurisdiction | 0.28 |
More » |
of opinion | 0.50 |
without jurisdiction | 0.49 |
a court of record | 0.30 |
the trial court | 0.28 |
proper venue | 0.25 |
ruled the question | 0.25 |
split | 0.47 |
provided by law | 0.43 |
deemed open | 0.41 |
held by the judge | 0.35 |
concerned | 0.33 |
held in the state | 0.33 |
entitled to take origin… | 0.32 |
considered as a matter … | 0.32 |
limited | 0.30 |
affirmed | 0.25 |
More » |