| fee | 121 |
| interest rate | 55 |
| apr | 36 |
| credit limit | 19 |
| the name of the person | 0.37 |
| the name of main guest | 0.32 |
| circulation | 0.29 |
| charge interest | 0.63 |
| apply for credit card | 0.61 |
| issue bank | 0.60 |
| offer cash | 0.59 |
| charge fee | 0.58 |
| offer protection | 0.57 |
| offer a grace period | 0.57 |
| reward program terms | 0.56 |
| offer reward | 0.56 |
| make purchase | 0.56 |
| More » |
| necessary funds | 0.67 |
| annual fees | 0.67 |
| limit | 0.63 |
| credit | 0.58 |
| balance | 0.57 |
| chip | 0.56 |
| fee | 0.54 |
| number | 0.53 |
| an expiration date | 0.52 |
| magnetic stripe | 0.51 |
| More » |
| signature | 0.47 |
| cardholder | 0.46 |
| good credit | 0.42 |
| good | 0.37 |
| a security deposit | 0.28 |
| monthly payments | 0.27 |
| settlement | 0.25 |
| high credit score | 0.25 |
| valid driver’s license | 0.14 |
| debt | 0.27 |
| amount | 0.21 |
| termination | 0.16 |
| tool | 0.61 |
| card | 0.60 |
| master card | 0.58 |
| instrument | 0.54 |
| debit card | 0.54 |
| a plastic card | 0.51 |
| a payment card | 0.50 |
| euro card | 0.49 |
| powerful tool | 0.46 |
| great tool | 0.41 |
| More » |
| charged | 0.82 |
| issued | 0.67 |
| issued by bank | 0.67 |
| accepted in hotel | 0.65 |
| processed | 0.63 |
| accepted | 0.63 |
| used at registration | 0.62 |
| pre | 0.61 |
| accepted in restaurant | 0.61 |
| subject to authorisation | 0.60 |
| More » |
| the guest's name | 0.37 |
| payment | 0.69 |
| the transaction | 0.63 |
| the purchase | 0.61 |
| the booking | 0.54 |
| the reservation | 0.50 |
| deposit | 0.46 |
| online shopping | 0.44 |
| original purchase | 0.44 |
| cash advances | 0.42 |
| the rental | 0.41 |
| More » |