receive full salary | 0.75 |
work | 0.69 |
take unpaid leave | 0.65 |
earn salary | 0.61 |
perform work | 0.58 |
work more than 40 hours | 0.55 |
exercise independent ju… | 0.51 |
exercise discretion | 0.50 |
earn less than $47,476 | 0.43 |
work any part of the day | 0.40 |
More » |
the option | 0.38 |
annual salary of $41,600 | 0.25 |
right | 0.25 |
exempt | 0.77 |
paid salary | 0.78 |
paid their full salary | 0.76 |
paid fixed salary | 0.47 |
manager | 0.45 |
paid their full weekly … | 0.25 |
paid | 0.79 |
salaried | 0.70 |
presumed to work 40 hou… | 0.67 |
paid same amount | 0.53 |
excluded | 0.46 |
paid for entire week | 0.38 |
paid for entire day | 0.37 |
entitled to their full … | 0.37 |
designated | 0.34 |
reclassified | 0.34 |
More » |