| bacterial infection | 28 |
| skin infection | 16 |
| ear infection | 15 |
| mrsa infection | 7 |
| staph infection | 6 |
| nail infection | 3 |
| bladder infection | 1 |
| hiv infection | 1 |
| kidney infection | 1 |
| yeast infection | 1 |
| mexico | 0.48 |
| hospital | 0.41 |
| long-term care faciliti… | 0.37 |
| almost any organ | 0.35 |
| child | 0.34 |
| liver | 0.32 |
| the body | 0.32 |
| mind | 0.23 |
| the blood | 0.21 |
| clear up on own | 0.54 |
| affect lung | 0.52 |
| respond to antibiotic | 0.50 |
| spread | 0.50 |
| affect the skin | 0.50 |
| develop | 0.50 |
| affect gum | 0.50 |
| spread to joint | 0.49 |
| become serious | 0.49 |
| occur in child | 0.49 |
| More » |
| fever | 0.56 |
| inflammation | 0.51 |
| diarrhea | 0.49 |
| vomiting | 0.48 |
| stillbirth | 0.48 |
| redness | 0.47 |
| abscess | 0.47 |
| symptom | 0.47 |
| severe pain | 0.47 |
| fatigue | 0.46 |
| More » |
| a variety of causes | 0.41 |
| impact | 0.39 |
| multiple sites | 0.38 |
| symptom | 0.38 |
| serious consequences | 0.35 |
| blood | 0.30 |
| major impact | 0.28 |
| high mortality rate | 0.28 |
| lasting consequences | 0.24 |
| antibiotic | 0.48 |
| treatment | 0.48 |
| immediate medical atten… | 0.42 |
| hospitalization | 0.41 |
| colectomy | 0.38 |
| surgery | 0.37 |
| iv antibiotics | 0.35 |
| extra steps | 0.33 |
| intravenous antibiotics | 0.32 |
| a hospital stay | 0.28 |
| More » |
| mild | 0.66 |
| rare | 0.63 |
| treatable | 0.59 |
| bacterial | 0.58 |
| classified | 0.57 |
| viral | 0.57 |
| less common | 0.56 |
| asymptomatic | 0.56 |
| symptomatic | 0.55 |
| severe | 0.55 |
| More » |
| sepsis | 0.52 |
| death | 0.52 |
| pneumonia | 0.49 |
| meningitis | 0.48 |
| miscarriage | 0.45 |
| peritonitis | 0.44 |
| encephalitis | 0.43 |
| tooth loss | 0.42 |
| septicemia | 0.41 |
| hospitalization | 0.41 |
| More » |
| localized | 0.71 |
| treated | 0.68 |
| caused by bacteria | 0.68 |
| treated with antibiotic | 0.65 |
| caused by virus | 0.63 |
| suspected | 0.62 |
| prevented | 0.62 |
| confirmed | 0.60 |
| controlled | 0.60 |
| cured | 0.59 |
| More » |
| hospital care | 0.39 |
| urinary catheters | 0.38 |
| bacteria | 0.23 |