receive complaint | 0.70 |
classify the case | 0.68 |
provide information | 0.65 |
respond to call | 0.62 |
consist of the chief of… | 0.59 |
use camera | 0.57 |
share information | 0.57 |
use device | 0.57 |
log the case | 0.51 |
seize vehicle | 0.51 |
More » |
officer | 0.52 |
a four-year degree | 0.43 |
open | 0.70 |
responsible | 0.54 |
small | 0.54 |
understaffed | 0.49 |
corrupt | 0.44 |
amenable | 0.39 |
transparent | 0.39 |
responsive | 0.36 |
active | 0.33 |
racist | 0.32 |
More » |
description | 0.26 |
among department | 0.53 |
full service police dep… | 0.39 |
held accountable | 0.68 |
notified | 0.55 |
prepared | 0.54 |
contacted | 0.46 |
trained | 0.41 |
concerned | 0.41 |
staffed | 0.39 |
divided into operations | 0.36 |
contacted for traffic i… | 0.33 |
disbanded | 0.30 |
More » |