| the city | 0.30 |
| wear camera | 0.73 |
| use force | 0.65 |
| respond to call | 0.61 |
| wear body cameras | 0.60 |
| interact with the commu… | 0.57 |
| make arrest | 0.56 |
| patrol area | 0.54 |
| make contact | 0.50 |
| arrive on the scene | 0.50 |
| take report | 0.49 |
| More » |
| probable cause | 0.56 |
| reasonable suspicion | 0.47 |
| sworn duty | 0.30 |
| legal authority | 0.25 |
| adverse interaction | 0.25 |
| trained | 0.79 |
| involved in the shooting | 0.64 |
| held accountable | 0.50 |
| suspended | 0.47 |
| shot | 0.46 |
| killed in the line of d… | 0.44 |
| assigned to patrol | 0.44 |
| accused of misconduct | 0.43 |
| disciplined | 0.40 |
| hired | 0.38 |
| More » |